Game stats
Game data
Axis players 8    
Allies players 8    
Spectators 0 Game duration 0:30:35

Game awards
First kill [BOT]Oysterhead First death [BOT]Vokur
Most kills (66) [BOT]Bortack Most deaths (82) [BOT]Oysterhead
Most kill sprees (4) [BOT]Sean Most death sprees (2) [BOT]Oysterhead
Longest kill spree (13) [BOT]George Longest death spree (12) [BOT]Oysterhead
Fueldump Fueldump
Axis team
Kills 385 Dynamites planted 0
Teamkills 24 Dynamites diffused 0
Deaths from enemies 426 Repaired objects 17
Suicides 12 Objectives taken 0
World deaths 2 Revived teammates 0
    Covert disguises 7
    Ammo packs given 27
    Health packs given 26

Axis players
Name Kills Deaths Teamkills Teamdeaths Time
[BOT]Sean 55 44 2 3 0:30:35
[BOT]Halfwit 51 51 0 0 0:30:35
[BOT]Chimichanga 54 53 3 1 0:30:35
[BOT]George 63 46 8 3 0:30:35
[BOT]SpecialEd 50 45 4 5 0:30:35
[BOT]Cledus 43 60 2 3 0:30:35
[BOT]Halfbaked 41 54 5 2 0:30:35
[BOT]Oysterhead 28 75 0 7 0:30:35


[BOT]Sean

Kills 55 Dynamites plant 0 Health given 3
Deaths from enemies 43 Dynamites diffused 0 Ammo given 1
Teamkills 2 Repaired objects 5    
Teamdeaths 3 Revives 0    
Suicides 0 Covert disguises 0    
World deaths 1 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 7 0 0 0 0
Artillery 13 1 1 1 0
GPG40 2 0 0 1 0
KAR98 1 0 0 0 0
Landmine 2 0 0 0 0
Machine Gun 1 0 0 0 0
MP40 27 0 1 0 0
Shotgun 2 0 0 0 0
Akimbo Colt 0 2 0 0 0
BAR 0 2 0 0 0
Bazooka 0 1 0 0 0
Browning 0 1 0 0 0
Carabine 0 4 0 0 0
Grenade 0 0 0 1 0
Mortar 0 1 0 0 0
Sten 0 4 0 0 0
Thompson 0 27 0 0 0
Electro shock/Barb wire/Fire 0 1 0 0 0


[BOT]Halfwit

Kills 51 Dynamites plant 0 Health given 6
Deaths from enemies 50 Dynamites diffused 0 Ammo given 1
Teamkills 0 Repaired objects 5    
Teamdeaths 0 Revives 0    
Suicides 0 Covert disguises 0    
World deaths 1 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 6 0 0 0 0
Artillery 3 1 0 0 0
GPG40 7 0 0 0 0
KAR98 1 0 0 0 0
Landmine 4 0 0 0 0
Machine Gun 1 2 0 0 0
MP40 29 0 0 0 0
Akimbo Colt 0 4 0 0 0
BAR 0 2 0 0 0
Browning 0 3 0 0 0
Carabine 0 3 0 0 0
(crushed) 0 1 0 0 0
Garand 0 1 0 0 0
Mortar 0 1 0 0 0
Sten 0 6 0 0 0
Thompson 0 27 0 0 0


[BOT]Chimichanga

Kills 54 Dynamites plant 0 Health given 6
Deaths from enemies 53 Dynamites diffused 0 Ammo given 5
Teamkills 3 Repaired objects 2    
Teamdeaths 1 Revives 0    
Suicides 1 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Grenade 0 0 1 0 1
Akimbo Luger 3 0 0 0 0
Artillery 16 1 1 0 0
KAR98 2 0 0 0 0
Landmine 3 0 0 0 0
MP40 29 0 1 1 0
Shotgun 1 1 0 0 0
Akimbo Colt 0 3 0 0 0
BAR 0 1 0 0 0
Bazooka 0 2 0 0 0
Browning 0 1 0 0 0
Carabine 0 2 0 0 0
Flamethrower 0 2 0 0 0
Garand 0 1 0 0 0
Machine Gun 0 5 0 0 0
Mortar 0 1 0 0 0
Sten 0 7 0 0 0
Thompson 0 26 0 0 0


[BOT]George

Kills 63 Dynamites plant 0 Health given 0
Deaths from enemies 46 Dynamites diffused 0 Ammo given 0
Teamkills 8 Repaired objects 0    
Teamdeaths 3 Revives 0    
Suicides 6 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Panzerfaust 2 0 7 1 6
Flamethrower 7 1 1 0 0
Machine Gun 3 3 0 0 0
MP40 44 0 0 0 0
STG44 7 0 0 0 0
Airstrike 0 2 0 0 0
Akimbo Colt 0 3 0 0 0
Artillery 0 1 0 1 0
BAR 0 1 0 0 0
Bazooka 0 1 0 0 0
Carabine 0 2 0 0 0
GPG40 0 0 0 1 0
Mortar 0 1 0 0 0
Shotgun 0 2 0 0 0
Sten 0 2 0 0 0
Thompson 0 27 0 0 0


[BOT]SpecialEd

Kills 50 Dynamites plant 0 Health given 0
Deaths from enemies 45 Dynamites diffused 0 Ammo given 0
Teamkills 4 Repaired objects 0    
Teamdeaths 5 Revives 0    
Suicides 3 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Flamethrower 5 0 1 1 1
Panzerfaust 2 0 3 2 2
Machine Gun 9 0 0 0 0
MP40 26 0 0 0 0
STG44 8 0 0 0 0
Akimbo Colt 0 5 0 0 0
Artillery 0 2 0 0 0
BAR 0 3 0 0 0
Bazooka 0 3 0 0 0
Carabine 0 3 0 0 0
GPG40 0 0 0 2 0
Mortar 0 1 0 0 0
Sten 0 1 0 0 0
Thompson 0 27 0 0 0


[BOT]Cledus

Kills 43 Dynamites plant 0 Health given 10
Deaths from enemies 60 Dynamites diffused 0 Ammo given 8
Teamkills 2 Repaired objects 2    
Teamdeaths 3 Revives 0    
Suicides 0 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Akimbo Luger 3 0 0 0 0
Artillery 5 5 0 0 0
GPG40 1 0 2 0 0
KAR98 2 0 0 0 0
Landmine 2 0 0 0 0
Machine Gun 2 9 0 0 0
MP40 25 0 0 0 0
Shotgun 3 0 0 0 0
Airstrike 0 1 0 0 0
Akimbo Colt 0 3 0 0 0
BAR 0 2 0 0 0
Bazooka 0 2 0 0 0
Browning 0 1 0 0 0
Carabine 0 5 0 0 0
Flamethrower 0 1 0 0 0
Mortar 0 2 0 0 0
Panzerfaust 0 0 0 3 0
Sten 0 2 0 0 0
Thompson 0 27 0 0 0


[BOT]Halfbaked

Kills 41 Dynamites plant 0 Health given 1
Deaths from enemies 54 Dynamites diffused 0 Ammo given 12
Teamkills 5 Repaired objects 3    
Teamdeaths 2 Revives 0    
Suicides 2 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
GPG40 0 0 3 0 2
Akimbo Luger 6 0 0 0 0
Artillery 6 3 2 0 0
KAR98 1 0 0 0 0
Landmine 1 0 0 0 0
Machine Gun 2 4 0 0 0
MP40 23 0 0 1 0
Shotgun 2 0 0 0 0
Akimbo Colt 0 2 0 0 0
BAR 0 3 0 0 0
Bazooka 0 2 0 0 0
Carabine 0 4 0 0 0
Flamethrower 0 0 0 1 0
Mortar 0 1 0 0 0
Sten 0 4 0 0 0
Thompson 0 31 0 0 0


[BOT]Oysterhead

Kills 28 Dynamites plant 0 Health given 0
Deaths from enemies 75 Dynamites diffused 0 Ammo given 0
Teamkills 0 Repaired objects 0    
Teamdeaths 7 Revives 0    
Suicides 0 Covert disguises 7    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
FG42 12 0 0 0 0
Machine Gun 2 20 0 0 0
MP34 13 0 0 0 0
Satchel 1 0 0 0 0
Akimbo Colt 0 7 0 0 0
Artillery 0 2 0 2 0
BAR 0 1 0 0 0
Bazooka 0 2 0 0 0
Browning 0 2 0 0 0
Carabine 0 2 0 0 0
Flamethrower 0 1 0 0 0
Garand 0 1 0 0 0
GPG40 0 0 0 1 0
Panzerfaust 0 0 0 4 0
Shotgun 0 1 0 0 0
Shove 0 1 0 0 0
Sten 0 8 0 0 0
Thompson 0 27 0 0 0
Allies team
Kills 426 Dynamites planted 4
Teamkills 10 Dynamites diffused 0
Deaths from enemies 385 Repaired objects 0
Suicides 10 Objectives taken 0
World deaths 0 Revived teammates 0
    Covert disguises 3
    Ammo packs given 31
    Health packs given 21

Allies players
Name Kills Deaths Teamkills Teamdeaths Time
[BOT]Nandet 65 52 0 1 0:30:35
[BOT]Bortack 66 50 3 2 0:30:35
[BOT]Oysterhead 58 43 2 2 0:30:35
[BOT]Chan 48 39 0 1 0:30:35
[BOT]Vokur 46 46 2 1 0:30:35
[BOT]SpecialEd 52 55 0 1 0:30:35
[BOT]Beelz 52 50 3 2 0:30:35
[BOT]Kaolin 39 50 0 0 0:30:35


[BOT]Nandet

Kills 65 Dynamites plant 0 Health given 8
Deaths from enemies 52 Dynamites diffused 0 Ammo given 13
Teamkills 0 Repaired objects 0    
Teamdeaths 1 Revives 0    
Suicides 0 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Airstrike 1 0 0 0 0
Akimbo Colt 10 0 0 0 0
Artillery 6 5 0 0 0
Machine Gun 14 3 0 0 0
Shotgun 4 1 0 0 0
Thompson 30 0 0 0 0
Akimbo Luger 0 2 0 0 0
Bazooka 0 0 0 1 0
FG42 0 2 0 0 0
Flamethrower 0 1 0 0 0
GPG40 0 2 0 0 0
KAR98 0 1 0 0 0
Landmine 0 2 0 0 0
MP40 0 29 0 0 0
Panzerfaust 0 1 0 0 0
STG44 0 3 0 0 0


[BOT]Bortack

Kills 66 Dynamites plant 1 Health given 5
Deaths from enemies 50 Dynamites diffused 0 Ammo given 7
Teamkills 3 Repaired objects 0    
Teamdeaths 2 Revives 0    
Suicides 0 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Airstrike 0 0 1 0 0
Akimbo Colt 11 0 0 0 0
Artillery 9 6 2 0 0
Carabine 3 0 0 1 0
Machine Gun 3 2 0 0 0
Thompson 40 0 0 0 0
Akimbo Luger 0 3 0 0 0
Dynamite 0 0 0 1 0
FG42 0 1 0 0 0
Flamethrower 0 2 0 0 0
GPG40 0 1 0 0 0
KAR98 0 2 0 0 0
Landmine 0 1 0 0 0
MP34 0 1 0 0 0
MP40 0 26 0 0 0
Shotgun 0 3 0 0 0
STG44 0 2 0 0 0


[BOT]Oysterhead

Kills 58 Dynamites plant 0 Health given 0
Deaths from enemies 43 Dynamites diffused 0 Ammo given 0
Teamkills 2 Repaired objects 0    
Teamdeaths 2 Revives 0    
Suicides 3 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Bazooka 4 0 2 0 3
Flamethrower 1 1 0 0 0
Machine Gun 9 4 0 0 0
Mortar 2 0 0 0 0
Thompson 42 0 0 0 0
Airstrike 0 0 0 1 0
Akimbo Luger 0 3 0 0 0
Artillery 0 9 0 1 0
FG42 0 1 0 0 0
GPG40 0 1 0 0 0
MP34 0 1 0 0 0
MP40 0 20 0 0 0
Panzerfaust 0 1 0 0 0
Shotgun 0 1 0 0 0
STG44 0 1 0 0 0


[BOT]Chan

Kills 48 Dynamites plant 0 Health given 0
Deaths from enemies 39 Dynamites diffused 0 Ammo given 0
Teamkills 0 Repaired objects 0    
Teamdeaths 1 Revives 0    
Suicides 3 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Bazooka 2 0 0 0 3
Flamethrower 3 1 0 0 0
Machine Gun 7 2 0 0 0
Mortar 6 0 0 0 0
Thompson 30 0 0 1 0
Akimbo Luger 0 4 0 0 0
Artillery 0 6 0 0 0
FG42 0 2 0 0 0
GPG40 0 1 0 0 0
Landmine 0 1 0 0 0
MP34 0 1 0 0 0
MP40 0 20 0 0 0
Panzerfaust 0 1 0 0 0


[BOT]Vokur

Kills 46 Dynamites plant 2 Health given 6
Deaths from enemies 46 Dynamites diffused 0 Ammo given 6
Teamkills 2 Repaired objects 0    
Teamdeaths 1 Revives 0    
Suicides 0 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Airstrike 1 0 0 0 0
Akimbo Colt 2 0 0 0 0
Artillery 1 2 0 0 0
Browning 5 0 0 0 0
Carabine 10 0 1 0 0
Shove 1 0 0 0 0
Thompson 26 0 1 0 0
Akimbo Luger 0 3 0 0 0
Bazooka 0 0 0 1 0
FG42 0 3 0 0 0
Flamethrower 0 1 0 0 0
GPG40 0 3 0 0 0
KAR98 0 1 0 0 0
Landmine 0 1 0 0 0
Machine Gun 0 1 0 0 0
MP34 0 3 0 0 0
MP40 0 26 0 0 0
Shotgun 0 1 0 0 0
STG44 0 1 0 0 0


[BOT]SpecialEd

Kills 52 Dynamites plant 0 Health given 0
Deaths from enemies 55 Dynamites diffused 0 Ammo given 0
Teamkills 0 Repaired objects 0    
Teamdeaths 1 Revives 0    
Suicides 0 Covert disguises 3    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
BAR 15 0 0 0 0
Garand 3 0 0 0 0
Sten 34 0 0 0 0
Akimbo Colt 0 0 0 1 0
Akimbo Luger 0 6 0 0 0
Artillery 0 8 0 0 0
Flamethrower 0 1 0 0 0
GPG40 0 1 0 0 0
Landmine 0 3 0 0 0
Machine Gun 0 2 0 0 0
MP34 0 3 0 0 0
MP40 0 27 0 0 0
STG44 0 4 0 0 0


[BOT]Beelz

Kills 52 Dynamites plant 1 Health given 2
Deaths from enemies 50 Dynamites diffused 0 Ammo given 5
Teamkills 3 Repaired objects 0    
Teamdeaths 2 Revives 0    
Suicides 1 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Pineapple grenade 0 0 0 0 1
Airstrike 1 0 0 0 0
Akimbo Colt 6 0 1 0 0
Carabine 12 0 1 1 0
Dynamite 0 0 1 0 0
Machine Gun 2 4 0 0 0
Thompson 31 0 0 0 0
Akimbo Luger 0 1 0 0 0
Artillery 0 1 0 1 0
FG42 0 2 0 0 0
Flamethrower 0 4 0 0 0
GPG40 0 1 0 0 0
KAR98 0 1 0 0 0
Landmine 0 3 0 0 0
MP34 0 1 0 0 0
MP40 0 28 0 0 0
Satchel 0 1 0 0 0
Shotgun 0 2 0 0 0
STG44 0 1 0 0 0


[BOT]Kaolin

Kills 39 Dynamites plant 0 Health given 0
Deaths from enemies 50 Dynamites diffused 0 Ammo given 0
Teamkills 0 Repaired objects 0    
Teamdeaths 0 Revives 0    
Suicides 3 Covert disguises 0    
World deaths 0 Objectives taken 0 Time 0:30:35
Weapon / Mean Of Death Kills Deaths Teamkills Teamdeaths Suicides  
Bazooka 7 0 0 0 2
Pineapple grenade 0 0 0 0 1
Browning 3 0 0 0 0
Flamethrower 1 1 0 0 0
Machine Gun 8 2 0 0 0
Thompson 20 0 0 0 0
Akimbo Luger 0 3 0 0 0
Artillery 0 6 0 0 0
FG42 0 1 0 0 0
KAR98 0 2 0 0 0
Landmine 0 1 0 0 0
MP34 0 3 0 0 0
MP40 0 27 0 0 0
Panzerfaust 0 1 0 0 0
STG44 0 3 0 0 0